$50,300
$163,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 7.10 P | Ground Floor | Floating floor |
Kitchen | 14.9 x 12.0 P | Ground Floor | Floating floor |
Living room | 11.8 x 13.5 P | Ground Floor | Floating floor |
Dining room | 7.10 x 12.7 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 11.0 P | Ground Floor | Floating floor |
Bathroom | 8.5 x 11.0 P | Ground Floor | Ceramic tiles |
Storage | 4.7 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 12.2 x 8.11 P | 2nd Floor | Tiles |
Primary bedroom | 14.1 x 12.8 P | 2nd Floor | Floating floor |
Bedroom | 9.9 x 9.10 P | 2nd Floor | Wood |
Bathroom | 7.0 x 6.10 P | 2nd Floor | Ceramic tiles |
Washroom | 5.0 x 7.2 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 1x1 P |
Lot Size | 3236.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 2900 / year |
Municipal Taxes (2024) | $ 1577 / year |
School taxes (2024) | $ 116 / year |
CHARACTERISTICS |
|
---|---|
Carport | Detached, Detached, Detached, Detached, Detached |
Water supply | Other, Other, Other, Other, Other |
Equipment available | Central vacuum cleaner system installation, Central vacuum cleaner system installation, Central vacuum cleaner system installation, Central vacuum cleaner system installation, Central vacuum cleaner system installation |
Foundation | Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Detached, Detached, Detached, Detached, Detached |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Water access, No neighbours in the back, Waterfront, Non navigable, Water access, No neighbours in the back, Waterfront, Non navigable, Water access, No neighbours in the back, Waterfront, Non navigable, Water access, No neighbours in the back, Waterfront, Non navigable, Water access, No neighbours in the back, Waterfront, Non navigable |
Proximity | Other, Elementary school, ATV trail, Other, Elementary school, ATV trail, Other, Elementary school, ATV trail, Other, Elementary school, ATV trail, Other, Elementary school, ATV trail |
Basement | Crawl space, Crawl space, Crawl space, Crawl space, Crawl space |
Parking | In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage |
Sewage system | Septic tank, Septic tank, Septic tank, Septic tank, Septic tank |
Roofing | Tin, Tin, Tin, Tin, Tin |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Vacationing area, Residential, Vacationing area, Residential, Vacationing area, Residential, Vacationing area, Residential, Vacationing area |
Restrictions/Permissions | Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed, Short-term rentals allowed |
Loading maps...
Loading street view...