$43,300
$192,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.7 x 4.11 P | Ground Floor | Ceramic tiles |
Living room | 17.7 x 10.3 P | Ground Floor | Floating floor |
Kitchen | 11.3 x 7.2 P | Ground Floor | Ceramic tiles |
Dining room | 10.7 x 10.1 P | Ground Floor | Floating floor |
Washroom | 6.8 x 3.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.9 x 11.1 P | Basement | Floating floor |
Walk-in closet | 11 x 5.7 P | Basement | Floating floor |
Bedroom | 10.8 x 10.5 P | Basement | Floating floor |
Bathroom | 14.0 x 5.8 P | Basement | Ceramic tiles |
Storage | 6.9 x 3.2 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 30x18 P |
Lot Size | 2713 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1745 / year |
School taxes (2025) | $ 145 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Proximity | Highway, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard, Ventilation system, Wall-mounted air conditioning, Private yard |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...