769 Rue des Récoltes, Saint-Isidore, QC G0S2S0 $361,400
Frontage
Bathroom
Bathroom
Kitchen
Primary bedroom
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 30x24 P |
| Lot Size | 4368 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.4 x 12.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.4 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.0 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.0 x 12.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.8 x 15.2 P | Ground Floor | Wood |
| Living room | 14.8 x 15.2 P | Ground Floor | Wood |
| Hallway | 4.0 x 5.0 P | Ground Floor | Wood |
| Hallway | 4.0 x 5.0 P | Ground Floor | Wood |
| Washroom | 3.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Washroom | 3.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.4 x 8.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12.4 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.4 x 12.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.4 x 12.0 P | 2nd Floor | Wood |
| Walk-in closet | 7.8 x 3.6 P | 2nd Floor | Wood |
| Walk-in closet | 7.8 x 3.6 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 9.0 x 10 P | 2nd Floor | Wood |
| Bedroom | 9.0 x 10 P | 2nd Floor | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation, Ventilation system |
| Window type | Crank handle, French window, Sliding |
| Proximity | Daycare centre, Elementary school, Golf |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other, Stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |