$38,300
$912,900
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 35x55 P |
Lot Size | 1255.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Steel, Other |
Available services | Fire detector, Jet system |
Basement | Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial |
Equipment available | Ventilation system, Sign, Wall-mounted heat pump |
Kind of commerce | Other, Restaurant |
Type of business/Industry | Retail, Service |
Loading maps...
Loading street view...