$180,000
$483,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.8 x 5.5 P | Ground Floor | |
Washroom | 5.5 x 4.11 P | Ground Floor | |
Living room | 17.10 x 16.4 P | Ground Floor | |
Kitchen | 12.7 x 10.3 P | Ground Floor | |
Dining room | 11.7 x 11.3 P | Ground Floor | |
Other | 3.7 x 3.7 P | Ground Floor | |
Primary bedroom | 13.5 x 12.4 P | 2nd Floor | |
Other | 7.1 x 3.1 P | 2nd Floor | |
Bedroom | 11.9 x 10.7 P | 2nd Floor | |
Bedroom | 11.7 x 9.3 P | 2nd Floor | |
Bathroom | 11.1 x 8.11 P | 2nd Floor | |
Laundry room | 5.11 x 2.10 P | 2nd Floor | |
Family room | 19.11 x 15.11 P | Basement | |
Washroom | 5.1 x 5.1 P | Basement | |
Bedroom | 11.1 x 10.0 P | Basement | |
Home office | 11.5 x 9.9 P | Basement | |
Storage | 5.5 x 5.1 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.37x9.92 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1990 / year |
Municipal Taxes (2025) | $ 4295 / year |
School taxes (2024) | $ 398 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning, Private yard |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Distinctive features | Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...