$183,200
$181,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.8 x 12.3 P | Ground Floor | Floating floor |
Other | 26.2 x 18.7 P | Ground Floor | Floating floor |
Primary bedroom | 11.11 x 10.11 P | Ground Floor | Floating floor |
Bedroom | 13.4 x 10.9 P | Ground Floor | Floating floor |
Bathroom | 7.4 x 7.3 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 10.8 P | Ground Floor | Floating floor |
Other | 7.5 x 7.4 P | Basement | Other |
Family room | 30.10 x 10.6 P | Basement | Other |
Den | 19.9 x 22.5 P | Basement | Other |
Bedroom | 16.0 x 16.0 P | Basement | Other |
Storage | 10.6 x 7.11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 32x40 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 3164 / year |
Municipal Taxes (2025) | $ 2604 / year |
School taxes (2024) | $ 198 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Patio, Landscape, Land / Yard lined with hedges, Patio, Landscape, Land / Yard lined with hedges, Patio, Landscape, Land / Yard lined with hedges, Patio, Landscape, Land / Yard lined with hedges, Patio, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Siding | Concrete, Concrete, Concrete, Concrete, Concrete |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Pool | Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Public transport, Bicycle path, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Public transport, Bicycle path, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Public transport, Bicycle path, Snowmobile trail, ATV trail, Highway, Park - green area, Elementary school, Public transport, Bicycle path, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...