6 1/2 x 6 1/2 x 3 1/2 x 3 1/2
$31,380
$16,000
$169,300
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 8.08x12.25 M |
Lot Size | 638 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4184 / year |
School taxes (2023) | $ 169 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...