$160,500
$396,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.10 x 5.1 P | Ground Floor | Ceramic tiles |
Living room | 18.5 x 15.5 P | Ground Floor | Wood |
Dining room | 12.8 x 11.7 P | Ground Floor | Wood |
Kitchen | 9.11 x 11.8 P | Ground Floor | Wood |
Washroom | 4 x 6.2 P | Ground Floor | Ceramic tiles |
Family room | 16.10 x 23.3 P | 2nd Floor | Wood |
Home office | 8.10 x 10.10 P | 2nd Floor | Wood |
Laundry room | 7.2 x 8.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.11 x 11.9 P | 2nd Floor | Wood |
Bedroom | 10.2 x 13.11 P | 2nd Floor | Wood |
Bedroom | 14.1 x 12.1 P | 2nd Floor | Wood |
Bathroom | 10.3 x 12.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 16 x 11.3 P | Basement | Floating floor |
Family room | 17.9 x 16.1 P | Basement | Floating floor |
Bathroom | 6.8 x 8.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 34x47 P |
Lot Size | 12652 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4263 / year |
School taxes (2024) | $ 487 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...