5 1/2 x 5 1/2 x 5 1/2
$21,600
$49,000
$213,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.49 x 1.19 M | 2nd Floor | Floating floor |
Hallway | 2.49 x 1.19 M | Ground Floor | Floating floor |
Hallway | 2.49 x 1.19 M | 3rd Floor | Floating floor |
Bedroom | 2.50 x 3.73 M | Ground Floor | Floating floor |
Bedroom | 2.50 x 3.73 M | 3rd Floor | Floating floor |
Bedroom | 2.50 x 3.73 M | 2nd Floor | Floating floor |
Primary bedroom | 3.9 x 3.73 M | Ground Floor | Floating floor |
Primary bedroom | 3.9 x 3.73 M | 3rd Floor | Floating floor |
Primary bedroom | 3.9 x 3.73 M | 2nd Floor | Floating floor |
Bedroom | 3.2 x 3.73 M | Ground Floor | Floating floor |
Bedroom | 3.2 x 3.73 M | 3rd Floor | Floating floor |
Bedroom | 3.2 x 3.73 M | 2nd Floor | Floating floor |
Living room | 4.1 x 4.1 M | 2nd Floor | Floating floor |
Living room | 4.1 x 4.1 M | 3rd Floor | Floating floor |
Living room | 4.1 x 4.1 M | Ground Floor | Floating floor |
Other | 3.97 x 4.1 M | 2nd Floor | Floating floor |
Other | 3.97 x 4.1 M | Ground Floor | Floating floor |
Other | 3.97 x 4.1 M | 3rd Floor | Floating floor |
Bathroom | 2.39 x 2.72 M | 2nd Floor | Floating floor |
Bathroom | 2.39 x 2.72 M | Ground Floor | Floating floor |
Bathroom | 2.39 x 2.72 M | 3rd Floor | Floating floor |
Storage | 1.83 x 1.56 M | 2nd Floor | Floating floor |
Storage | 1.83 x 1.56 M | Ground Floor | Floating floor |
Storage | 1.83 x 1.56 M | 3rd Floor | Floating floor |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 363.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2939 / year |
School taxes (2024) | $ 184 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete, Stone |
Siding | Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...