$597,800
$361,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.83 x 1.27 M | Ground Floor | Ceramic tiles |
| Living room | 4.39 x 4.27 M | Ground Floor | Wood |
| Dining room | 3.66 x 3.5 M | Ground Floor | Wood |
| Kitchen | 4.17 x 3.35 M | Ground Floor | Wood |
| Primary bedroom | 4.65 x 4.17 M | 2nd Floor | Wood |
| Bathroom | 1.83 x 1.83 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.66 x 3.5 M | 2nd Floor | Wood |
| Bedroom | 3.56 x 3.12 M | 2nd Floor | Wood |
| Bathroom | 2.6 x 1.68 M | 2nd Floor | Wood |
| Home office | 4.47 x 4.27 M | RJ | Carpet |
| Family room | 6.71 x 4.34 M | Basement | Carpet |
| Laundry room | 1.57 x 2.44 M | Basement | Wood |
| Bedroom | 2.34 x 3.5 M | Basement | Wood |
| Bathroom | 1.47 x 2.44 M | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 13.5x11.8 M |
| Lot Size | 664.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7707 / year |
| School taxes (2026) | $ 713 / year |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...