$213,100
$328,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.11 x 5.6 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 13.1 P | Ground Floor | Wood |
Dining room | 12.1 x 8.9 P | Ground Floor | Wood |
Kitchen | 8.1 x 12.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.11 x 11.11 P | Ground Floor | Wood |
Bedroom | 10 x 9.9 P | Ground Floor | Wood |
Bathroom | 7.4 x 9.9 P | Ground Floor | Ceramic tiles |
Family room | 15.11 x 13.7 P | Basement | Floating floor |
Playroom | 9.8 x 14.5 P | Basement | Floating floor |
Bedroom | 11.2 x 13 P | Basement | Floating floor |
Bathroom | 9.9 x 9.1 P | Basement | Ceramic tiles |
Storage | 6.4 x 9.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 11.14x12.82 M |
Lot Size | 594 MC |
EXPENSES | |
---|---|
Energy cost | $ 1096 / year |
Municipal Taxes (2025) | $ 4135 / year |
School taxes (2024) | $ 307 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Patio, Fenced, Land / Yard lined with hedges, Patio, Fenced, Land / Yard lined with hedges, Patio, Fenced, Land / Yard lined with hedges, Patio, Fenced, Land / Yard lined with hedges, Patio |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning |
Loading maps...
Loading street view...