8 1/2 x 4 1/2
$31,200
$143,500
$223,200
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.34x8 M |
Lot Size | 592.7 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3976 / year |
School taxes (2022) | $ 316 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Poured concrete |
Siding | Brick |
Distinctive features | Water access, Waterfront |
Proximity | Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | In carport |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...