4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$57,600
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 54x26 P |
| Lot Size | 1216.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3620 / year |
| Municipal Taxes (2026) | $ 5827 / year |
| School taxes (2026) | $ 230 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Other, Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...