$1
$169,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.3 x 14.1 P | 3rd Floor | Floating floor |
Dinette | 11.3 x 12.10 P | 3rd Floor | |
Kitchen | 11.3 x 8.10 P | 3rd Floor | Ceramic tiles |
Bathroom | 11.5 x 9.9 P | 3rd Floor | Ceramic tiles |
Bedroom | 11.5 x 10.7 P | 3rd Floor | Floating floor |
Bedroom | 11.4 x 9.7 P | 3rd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 291 / year |
Co-ownership fees | $ 1680 / year |
Municipal Taxes (2025) | $ 1889 / year |
School taxes (2025) | $ 71 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Wall-mounted heat pump, Furnished, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted heat pump, Furnished, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted heat pump, Furnished, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted heat pump, Furnished, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted heat pump, Furnished, Private balcony |
Windows | PVC, PVC, PVC, PVC, PVC |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | No basement, No basement, No basement, No basement, No basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Hung, Sliding, Hung, Sliding, Hung, Sliding, Hung, Sliding, Hung |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed, Short-term rentals not allowed, Pets allowed, Short-term rentals not allowed, Pets allowed, Short-term rentals not allowed, Pets allowed, Short-term rentals not allowed, Pets allowed |
Distinctive features | Corner unit, Corner unit, Corner unit, Corner unit, Corner unit |
Loading maps...
Loading street view...