$113,900
$286,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 5 P | Ground Floor | Ceramic tiles |
Living room | 15 x 16 P | Ground Floor | Wood |
Kitchen | 13 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 11 x 11 P | Ground Floor | Wood |
Bathroom | 7 x 5.5 P | Ground Floor | Ceramic tiles |
Laundry room | 4 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 14.8 P | 2nd Floor | Wood |
Bedroom | 10 x 11 P | 2nd Floor | Wood |
Bedroom | 11.9 x 10 P | 2nd Floor | Wood |
Home office | 7.9 x 8 P | 2nd Floor | Wood |
Bathroom | 10 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 15 x 15 P | Basement | Ceramic tiles |
Bathroom | 7 x 7 P | Basement | Ceramic tiles |
Workshop | 7 x 11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 36x32 P |
Lot Size | 15000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3576 / year |
School taxes (2024) | $ 343 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Artesian well, Artesian well, Artesian well, Artesian well, Artesian well |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central vacuum cleaner system installation, Ventilation system, Central vacuum cleaner system installation, Ventilation system, Central vacuum cleaner system installation, Ventilation system, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Park - green area, Elementary school, High school, Highway, Park - green area, Elementary school, High school, Highway, Park - green area, Elementary school, High school, Highway, Park - green area, Elementary school, High school, Highway, Park - green area, Elementary school, High school |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...