$214,500
$214,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.8 x 3.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.4 x 13.11 P | Ground Floor | Ceramic tiles |
| Dining room | 12.9 x 6.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.1 x 5.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.6 x 9.10 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 12.7 P | Ground Floor | Wood |
| Living room | 14.5 x 15.4 P | Ground Floor | Wood |
| Family room | 13.1 x 27.5 P | Basement | |
| Playroom | 22.5 x 8.11 P | Basement | Concrete |
| Bedroom | 11.6 x 8.11 P | Basement | Carpet |
| Kitchen | 10.2 x 7.11 P | Basement | Carpet |
| Washroom | 6.4 x 4.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 743.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2772 / year |
| School taxes (2026) | $ 266 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Garage | Detached |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...