$92,160
$291,300
$654,100
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 17.1x23.58 M |
Lot Size | 852 MC |
EXPENSES | |
---|---|
Insurance | $ 13473 / year |
Energy cost | $ 960 / year |
Snow removal / Lawn mowing | $ 2277 / year |
Municipal Taxes (2025) | $ 14801 / year |
School taxes (2025) | $ 673 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Alarm system, Sign, Wall-mounted air conditioning, Central heat pump, Alarm system, Sign, Wall-mounted air conditioning, Central heat pump, Alarm system, Sign, Wall-mounted air conditioning, Central heat pump, Alarm system, Sign, Wall-mounted air conditioning, Central heat pump, Alarm system, Sign, Wall-mounted air conditioning, Central heat pump |
Siding | Cedar shingles, Stone, Cedar shingles, Stone, Cedar shingles, Stone, Cedar shingles, Stone, Cedar shingles, Stone |
Distinctive features | Water access, Other, Street corner, Navigable, Water access, Other, Street corner, Navigable, Water access, Other, Street corner, Navigable, Water access, Other, Street corner, Navigable, Water access, Other, Street corner, Navigable |
Proximity | Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...