$42,700
$123,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 8.8 x 8.5 P | Ground Floor | Ceramic tiles |
Living room | 8.11 x 8.3 P | Ground Floor | Wood |
Washroom | 6.11 x 9.0 P | Ground Floor | Ceramic tiles |
Kitchen | 8.6 x 11.4 P | Ground Floor | Ceramic tiles |
Solarium | 4.8 x 10.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.3 x 14 P | 2nd Floor | Floating floor |
Bathroom | 8.7 x 12.0 P | 2nd Floor | Floating floor |
Bedroom | 10.1 x 9.0 P | 2nd Floor | Floating floor |
Storage | 20.5 x 25.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 6.27x7.85 M |
Lot Size | 647.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 2326 / year |
Municipal Taxes (2024) | $ 2066 / year |
School taxes (2024) | $ 122 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet) |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...