$108,700
$278,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 8.11 P | Ground Floor | |
Kitchen | 11.2 x 9.6 P | Ground Floor | |
Dining room | 15.8 x 9.4 P | Ground Floor | |
Living room | 19.6 x 12.0 P | Ground Floor | |
Washroom | 3.5 x 6.8 P | Ground Floor | |
Primary bedroom | 10.6 x 10.11 P | 2nd Floor | |
Walk-in closet | 8.2 x 12.3 P | 2nd Floor | |
Bedroom | 10.0 x 10.4 P | 2nd Floor | |
Bathroom | 12.11 x 9.9 P | 2nd Floor | |
Family room | 11.11 x 11.1 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 6.25x10.1 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1404 / year |
Municipal Taxes (2024) | $ 2832 / year |
School taxes (2024) | $ 285 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Garage | Double width or more, Fitted |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...