$99,600
$277,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.6 x 10.7 P | Ground Floor | Ceramic tiles |
Living room | 15.3 x 9.5 P | Ground Floor | Wood |
Bathroom | 4.4 x 6.11 P | Ground Floor | Ceramic tiles |
Living room | 12.11 x 16.9 P | 2nd Floor | Wood |
Kitchen | 11.5 x 18.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.6 x 4.11 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 14.11 x 11.7 P | 3rd Floor | Wood |
Bedroom | 13.5 x 10.1 P | 3rd Floor | Wood |
Bedroom | 10.1 x 9.11 P | 3rd Floor | Wood |
Family room | 15.9 x 14.10 P | Basement | Ceramic tiles |
Laundry room | 8.8 x 19.2 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 8.08x12.71 M |
Lot Size | 729.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3044 / year |
School taxes (2024) | $ 286 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Attached, Attached, Attached, Attached |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...