4 1/2 x 2 1/2 x 1 1/2
$22,500
$108,000
$102,000
BUILDING | |
---|---|
Type | Triplex |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3564 / year |
School taxes (2024) | $ 170 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | Unfinished |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...