$352,400
$216,000
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8430.29 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8782 / year |
School taxes (2025) | $ 261 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units, Hot water, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Type of business/Industry | Service, Service, Service, Service, Service |
Kind of commerce | Office, Office, Office, Office, Office |
Loading maps...
Loading street view...