$97,200
$246,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.7 x 6.8 P | Ground Floor | Ceramic tiles |
Hallway | 4.7 x 6.8 P | Ground Floor | Ceramic tiles |
Living room | 16.10 x 12.11 P | Ground Floor | Wood |
Living room | 16.10 x 12.11 P | Ground Floor | Wood |
Kitchen | 7.8 x 14.5 P | Ground Floor | Ceramic tiles |
Kitchen | 7.8 x 14.5 P | Ground Floor | Ceramic tiles |
Dining room | 7.6 x 16.8 P | Ground Floor | Wood |
Dining room | 7.6 x 16.8 P | Ground Floor | Wood |
Primary bedroom | 11.10 x 12.11 P | Ground Floor | Wood |
Primary bedroom | 11.10 x 12.11 P | Ground Floor | Wood |
Bedroom | 14.4 x 9.11 P | Ground Floor | Wood |
Bedroom | 14.4 x 9.11 P | Ground Floor | Wood |
Bathroom | 10.5 x 9.1 P | Ground Floor | Ceramic tiles |
Bathroom | 10.5 x 9.1 P | Ground Floor | Ceramic tiles |
Family room | 14.11 x 41.8 P | Basement | Floating floor |
Family room | 14.11 x 41.8 P | Basement | Floating floor |
Bedroom | 14.9 x 11.1 P | Basement | Floating floor |
Bedroom | 14.9 x 11.1 P | Basement | Floating floor |
Bathroom | 12.2 x 8.5 P | Basement | Ceramic tiles |
Bathroom | 12.2 x 8.5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 650.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3463 / year |
School taxes (2024) | $ 292 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener, Ventilation system, Wall-mounted air conditioning |
Foundation | Poured concrete |
Pool | Above-ground |
Proximity | Park - green area, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...