$151,800
$386,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 6.0 P | Ground Floor | Ceramic tiles |
Kitchen | 10.7 x 8.2 P | Ground Floor | Ceramic tiles |
Dining room | 10.7 x 11.7 P | Ground Floor | Wood |
Living room | 15.5 x 10.10 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 13.4 P | Ground Floor | Wood |
Bedroom | 11.0 x 12.8 P | Ground Floor | Wood |
Bathroom | 10.11 x 8.3 P | Ground Floor | Ceramic tiles |
Family room | 15.9 x 17.1 P | Basement | Floating floor |
Bedroom | 10.5 x 11.8 P | Basement | Floating floor |
Bedroom | 10.6 x 13.11 P | Basement | Floating floor |
Bathroom | 10.8 x 12.11 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 15.19x8.85 M |
Lot Size | 360.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3465 / year |
School taxes (2024) | $ 279 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...