BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 3879.5 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Other, None |
Distinctive features | Other, No neighbours in the back, Hard wooded lot, Wooded lot: coniferous trees, Wooded lot: hardwood trees, Lot with mixed wood |
Proximity | Other, Highway, Hospital, Park - green area, Bicycle path, Cross-country skiing |
Sewage system | Other, None |
Topography | Other |
View | Water, Mountain, Panoramic |
Zoning | Residential |
Loading maps...
Loading street view...