$32,500
$160,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| 3 x 3 P | 2nd Floor | ||
| BUILDING | |
|---|---|
| Type | Loft / Studio |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 13.96 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 490 / year |
| Co-ownership fees | $ 5256 / year |
| Municipal Taxes (2026) | $ 6979 / year |
| School taxes (2026) | $ 115 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Street corner |
Loading maps...
Loading street view...