5 1/2 x 5 1/2
$24,360
$123,800
$332,200
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 40x25 P |
Lot Size | 171.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2941 / year |
School taxes (2024) | $ 345 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...