$7,000
$87,300
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 3.42 x 4.53 M | Ground Floor | Flexible floor coverings |
| Dinette | 1.80 x 1.98 M | Ground Floor | Flexible floor coverings |
| Kitchen | 3.46 x 3.56 M | Ground Floor | Flexible floor coverings |
| Bathroom | 1.96 x 2.60 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.61 x 3.98 M | Ground Floor | Floating floor |
| Bedroom | 2.82 x 3.14 M | Ground Floor | Carpet |
| Laundry room | 2.72 x 3.63 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.98 x 3.63 M | Ground Floor | Carpet |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1994.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1188 / year |
| School taxes (2026) | $ 50 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Aluminum, Pressed fibre |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Basement | Crawl space |
| Topography | Flat |
| Heating energy | Heating oil |
| Landscaping | Landscape |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Other |
| Parking | Outdoor |
| Zoning | Residential |
| Sewage system | Septic tank |
| Cupboard | Wood |
Loading maps...
Loading street view...