$426,500
$277,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.0 x 7.2 P | Ground Floor | Floating floor |
Den | 7.5 x 13.5 P | Ground Floor | Wood |
Washroom | 5.0 x 9.8 P | Ground Floor | Ceramic tiles |
Living room | 15.2 x 12.0 P | Ground Floor | Wood |
Hallway | 4.0 x 4.7 P | Ground Floor | Ceramic tiles |
Family room | 16.7 x 13.0 P | Ground Floor | Wood |
Kitchen | 14.9 x 12.0 P | Ground Floor | Wood |
Dining room | 9.9 x 13.1 P | Ground Floor | Wood |
Bathroom | 10.5 x 7.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.5 x 12.6 P | 2nd Floor | Wood |
Bedroom | 9.0 x 12.1 P | 2nd Floor | Wood |
Primary bedroom | 15.6 x 13.5 P | 2nd Floor | Wood |
Bathroom | 6.0 x 6.2 P | 2nd Floor | Ceramic tiles |
Family room | 24.4 x 15.0 P | Basement | Floating floor |
Bedroom | 20.0 x 9.4 P | Basement | Floating floor |
Bathroom | 7.0 x 10.8 P | Basement | Ceramic tiles |
Storage | 14.1 x 13.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.22x15.56 M |
Lot Size | 768 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2986 / year |
School taxes (2024) | $ 425 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Garage | Attached, Single width |
Siding | Asphalt shingles |
Pool | Inground |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...