ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 12.6 x 20.6 P | Ground Floor | Wood |
Dining room | 12.9 x 16.8 P | Ground Floor | Wood |
Kitchen | 12.8 x 17.7 P | Ground Floor | Wood |
Bathroom | 10.10 x 6.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.9 x 12.5 P | Ground Floor | Wood |
Bedroom | 13.1 x 10.6 P | Ground Floor | Wood |
Den | 18.9 x 6.11 P | 2nd Floor | Wood |
Bathroom | 6.0 x 11.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.4 x 9.11 P | 2nd Floor | Wood |
Bedroom | 12.4 x 9.9 P | 2nd Floor | Wood |
Bedroom | 9.11 x 12.5 P | 2nd Floor | Wood |
Bedroom | 13.0 x 12.6 P | 2nd Floor | Wood |
Family room | 34.10 x 19.0 P | Basement | Concrete |
Workshop | 12.11 x 27.1 P | Basement | Concrete |
Storage | 7.6 x 3.8 P | Basement | Wood |
Bedroom | 13.3 x 10.5 P | Basement | Concrete |
Bedroom | 11.10 x 11.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.59x14.63 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2860 / year |
School taxes (2024) | $ 243 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...