$57,800
$246,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.10 x 6.8 P | Ground Floor | Ceramic tiles |
| Living room | 17.3 x 12.10 P | Ground Floor | Floating floor |
| Dining room | 13.11 x 11.6 P | Ground Floor | Floating floor |
| Kitchen | 13.11 x 7.6 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.4 x 12.11 P | Basement | Floating floor |
| Bedroom | 12.2 x 10.9 P | Basement | Floating floor |
| Bathroom | 12.0 x 7.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3884 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1352 / year |
| School taxes (2025) | $ 205 / year |
Loading maps...
Loading street view...