5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$57,600
$114,000
$209,000
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 561.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5026 / year |
School taxes (2023) | $ 266 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...