$46,700
$284,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.8 x 8.5 P | Basement | Ceramic tiles |
Dining room | 15.5 x 9.6 P | Basement | Floating floor |
Living room | 11.7 x 11.9 P | Basement | Floating floor |
Primary bedroom | 10.10 x 11.7 P | Basement | Floating floor |
Bedroom | 9.4 x 9.9 P | Basement | Floating floor |
Bathroom | 6.9 x 7.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2424 / year |
Municipal Taxes (2025) | $ 2206 / year |
School taxes (2024) | $ 179 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Window type | Crank handle |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Available services | Outdoor storage space |
Equipment available | Private balcony, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...