$41,600
$274,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.1 x 12.3 P | Ground Floor | Wood |
Kitchen | 11.6 x 8.6 P | Ground Floor | Ceramic tiles |
Dining room | 9.8 x 11.2 P | Ground Floor | Ceramic tiles |
Bathroom | 5.5 x 7.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 9.11 P | Ground Floor | Wood |
Laundry room | 8.3 x 6.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 4.2 x 4.2 P | Ground Floor | Wood |
Hallway | 11.1 x 3.3 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2976 / year |
Municipal Taxes (2025) | $ 2823 / year |
School taxes (2024) | $ 187 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Windows | PVC, PVC, PVC, PVC, PVC |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Zoning | Residential, Residential, Residential, Residential, Residential |
Available services | Outdoor pool, Outdoor pool, Outdoor pool, Outdoor pool, Outdoor pool |
Restrictions/Permissions | Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions |
Loading maps...
Loading street view...