$110,300
$176,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.9 x 11 P | Ground Floor | Other |
Dining room | 9 x 9 P | Ground Floor | Other |
Living room | 9.6 x 13 P | Ground Floor | Floating floor |
Primary bedroom | 9.7 x 12 P | Ground Floor | Floating floor |
Bathroom | 7 x 6.10 P | Ground Floor | Other |
Bedroom | 9.9 x 11 P | Basement | Floating floor |
Bedroom | 9.10 x 10.5 P | Basement | Floating floor |
Washroom | 5.4 x 5.11 P | Basement | Other |
Storage | 9.8 x 5 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.95x7.98 M |
Lot Size | 1011.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2172 / year |
School taxes (2024) | $ 137 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached, Attached, Attached, Attached, Attached |
Driveway | Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved, Double width or more, Not Paved |
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Detached, Single width, Detached, Single width, Detached, Single width, Detached, Single width, Detached, Single width |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance |
Parking | In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage, In carport, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump |
Loading maps...
Loading street view...