$67,700
$146,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.0 x 3.6 P | Ground Floor | Ceramic tiles |
Hallway | 12.1 x 11.1 P | Ground Floor | Floating floor |
Dining room | 13.6 x 9.1 P | Ground Floor | Flexible floor coverings |
Kitchen | 10.5 x 12.0 P | Ground Floor | Flexible floor coverings |
Bathroom | 11.10 x 7.11 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 11.10 x 9.0 P | Ground Floor | Floating floor |
Bedroom | 11.11 x 7.11 P | Ground Floor | Floating floor |
Family room | 15.4 x 12.5 P | 2nd Floor | Floating floor |
Bedroom | 17.9 x 8.3 P | 2nd Floor | Floating floor |
Living room | 23.4 x 11.4 P | Basement | Floating floor |
Bedroom | 8.2 x 18.10 P | Basement | Floating floor |
Bedroom | 7.11 x 7.2 P | Basement | Wood |
Washroom | 4.1 x 7.3 P | Basement | Flexible floor coverings |
Storage | 5.8 x 7.2 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 6.42x11.36 M |
Lot Size | 2020.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 3370 / year |
Municipal Taxes (2025) | $ 1787 / year |
School taxes (2024) | $ 173 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Water supply | Artesian well, Artesian well, Artesian well, Artesian well, Artesian well |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Detached, Detached, Detached, Detached, Detached |
Siding | Wood, Wood, Wood, Wood, Wood |
Distinctive features | Water access, Other, No neighbours in the back, Waterfront, Non navigable, Water access, Other, No neighbours in the back, Waterfront, Non navigable, Water access, Other, No neighbours in the back, Waterfront, Non navigable, Water access, Other, No neighbours in the back, Waterfront, Non navigable, Water access, Other, No neighbours in the back, Waterfront, Non navigable |
Proximity | Elementary school, Elementary school, Elementary school, Elementary school, Elementary school |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Window type | Sliding, Hung, Sliding, Hung, Sliding, Hung, Sliding, Hung, Sliding, Hung |
Roofing | Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane |
Topography | Flat, Flat, Flat, Flat, Flat |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...