$31,900
$252,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.11 x 10.8 P | 3rd Floor | |
Kitchen | 12.11 x 9.11 P | 3rd Floor | |
Bathroom | 5.0 x 8.6 P | 3rd Floor | |
Laundry room | 5.0 x 3.0 P | 3rd Floor | |
Primary bedroom | 5.0 x 8.6 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2784 / year |
Municipal Taxes (2024) | $ 1873 / year |
School taxes (2023) | $ 221 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Equipment available | Entry phone, Sauna, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator |
Pool | Inground |
Proximity | Highway, Cegep, Park - green area, Public transport, University, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, Pets allowed |
Loading maps...
Loading street view...