$243,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.6 x 5.5 P | Ground Floor | Floating floor |
Living room | 15.6 x 13 P | Ground Floor | Floating floor |
Dining room | 12.5 x 10.5 P | Ground Floor | Floating floor |
Kitchen | 14.7 x 9.1 P | Ground Floor | Floating floor |
Bathroom | 10.3 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 14.4 P | Ground Floor | Floating floor |
Bedroom | 11.6 x 10.4 P | Ground Floor | Floating floor |
Storage | 14.2 x 7.5 P | Ground Floor | Concrete |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 48x24 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2820 / year |
Municipal Taxes (2025) | $ 2126 / year |
School taxes (2024) | $ 114 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...