$130,500
$395,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 13.1 x 12.10 P | Basement | Floating floor |
Family room | 22.2 x 13.6 P | Basement | Floating floor |
Bedroom | 14.8 x 11.1 P | Basement | Floating floor |
Walk-in closet | 13.5 x 6.11 P | Basement | Floating floor |
Bathroom | 8.9 x 7.11 P | Basement | Ceramic tiles |
Storage | 12.7 x 11 P | Basement | Floating floor |
Hallway | 8.4 x 5.7 P | Ground Floor | Ceramic tiles |
Living room | 16.9 x 14 P | Ground Floor | Wood |
Dining room | 13.9 x 8.2 P | Ground Floor | Wood |
Kitchen | 12 x 8.6 P | Ground Floor | Ceramic tiles |
Bathroom | 9 x 8.10 P | Ground Floor | Ceramic tiles |
Bedroom | 13.8 x 11.11 P | Ground Floor | Wood |
Walk-in closet | 6.7 x 4.10 P | Ground Floor | Wood |
Bedroom | 13.8 x 10.4 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10437.3 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4037 / year |
School taxes (2025) | $ 283 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, University |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Pool | Inground |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Siding | Vinyl |
Cupboard | Wood |
Loading maps...
Loading street view...