$171,500
$308,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 3.9 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 10.7 x 17.11 P | Ground Floor | Floating floor |
Dining room | 10.7 x 14.6 P | Ground Floor | Parquetry |
Kitchen | 10.6 x 14.3 P | Ground Floor | Ceramic tiles |
Storage | 3 x 5.5 P | 2nd Floor | Parquetry |
Primary bedroom | 14.11 x 11.10 P | 2nd Floor | Parquetry |
Bedroom | 10.7 x 11.7 P | 2nd Floor | Parquetry |
Bedroom | 10.5 x 8.8 P | 2nd Floor | Parquetry |
Bathroom | 6.11 x 8.4 P | 2nd Floor | Ceramic tiles |
Family room | 10.7 x 14.4 P | Basement | Carpet |
Storage | 10.7 x 4.11 P | Basement | Concrete |
Laundry room | 10.7 x 7.6 P | Basement | Ceramic tiles |
Storage | 6.1 x 5.4 P | Basement | Concrete |
Bedroom | 10.6 x 12.2 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 10.68x6.83 M |
Lot Size | 326.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 2800 / year |
Municipal Taxes (2025) | $ 3131 / year |
School taxes (2024) | $ 277 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Other, Other, Other, Other, Other |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard, Wall-mounted air conditioning, Private yard |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...