$2,300
$97,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 12.0 P | Ground Floor | Flexible floor coverings |
Dining room | 12.4 x 9.1 P | Ground Floor | Wood |
Living room | 13.4 x 12.4 P | Ground Floor | Wood |
Kitchen | 9.6 x 12.4 P | Ground Floor | Other |
Bathroom | 8.9 x 9.1 P | Ground Floor | PVC |
Den | 8.6 x 12.7 P | 2nd Floor | Wood |
Primary bedroom | 11.5 x 12.3 P | 2nd Floor | Wood |
Bedroom | 11.5 x 8.11 P | 2nd Floor | Wood |
Washroom | 8.6 x 8.8 P | 2nd Floor | Wood |
Storage | 21.0 x 21.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24x24 P |
Lot Size | 391.1 MC |
EXPENSES | |
---|---|
Energy cost | $ 1204 / year |
Municipal Taxes (2024) | $ 2499 / year |
School taxes (2024) | $ 66 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete, Stone |
Hearth stove | Wood burning stove |
Siding | Wood |
Proximity | Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle, Tilt and turn |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Zoning | Residential |
Loading maps...
Loading street view...