4 1/2 x 7 1/2
$29,040
$182,000
$227,000
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30x30 P |
Lot Size | 5845 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4079 / year |
School taxes (2025) | $ 283 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Pressed fibre |
Window type | Crank handle |
Distinctive features | Cul-de-sac |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC, Wood |
Zoning | Residential |
Cupboard | Thermoplastic |
Loading maps...
Loading street view...