$164,000
$642,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.3 x 8.6 P | Ground Floor | Ceramic tiles |
Storage | 3.8 x 5.10 P | Ground Floor | Ceramic tiles |
Washroom | 6.2 x 5.7 P | Ground Floor | Ceramic tiles |
Dining room | 9.10 x 16.2 P | Ground Floor | Wood |
Kitchen | 13.6 x 11.6 P | Ground Floor | Ceramic tiles |
Storage | 4.8 x 7.11 P | Ground Floor | Ceramic tiles |
Living room | 14.2 x 13.3 P | Ground Floor | Wood |
Home office | 13.9 x 11.1 P | Ground Floor | Wood |
Primary bedroom | 14.8 x 15.1 P | 2nd Floor | Wood |
Walk-in closet | 6.7 x 12.11 P | 2nd Floor | Wood |
Bathroom | 12.9 x 9.4 P | 2nd Floor | Ceramic tiles |
Laundry room | 8.2 x 5.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.2 x 11.1 P | 2nd Floor | Wood |
Bedroom | 11.8 x 9.9 P | 2nd Floor | Wood |
Family room | 27.11 x 18.3 P | Basement | Other |
Kitchen | 7.1 x 11.10 P | Basement | Other |
Bathroom | 5.11 x 8.3 P | Basement | Other |
Bedroom | 12.11 x 10.7 P | Basement | Other |
Storage | 10 x 8.3 P | Basement | Other |
Living room | 13.11 x 9.7 P | Ground Floor | |
Dining room | 9.1 x 7.3 P | Ground Floor | |
Kitchen | 11.9 x 7.2 P | Ground Floor | |
Primary bedroom | 12.9 x 11 P | Ground Floor | |
Bathroom | 9.6 x 5.5 P | Ground Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 14x16.59 M |
Lot Size | 6572.44 PC |
EXPENSES | |
---|---|
Energy cost | $ 92 / year |
Municipal Taxes (2025) | $ 6493 / year |
School taxes (2025) | $ 534 / year |
CHARACTERISTICS |
|
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Equipment available | Alarm system, Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted heat pump |
Siding | Aluminum, Stone |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Distinctive features | Cul-de-sac |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Landscape |
Basement | Finished basement |
Available services | Fire detector |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...