$21,700
$74,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.10 x 9.4 P | Ground Floor | Other |
Bedroom | 9.2 x 9.7 P | Ground Floor | Other |
Kitchen | 11.11 x 13.3 P | Ground Floor | Other |
Living room | 13.3 x 10.10 P | Ground Floor | Other |
Bathroom | 9.3 x 6.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.8 x 11.3 P | Basement | Concrete |
Family room | 17.4 x 16.3 P | Basement | Concrete |
Den | 11.2 x 10.11 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.17x7.36 M |
Lot Size | 418.03 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1646 / year |
School taxes (2024) | $ 65 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
View | Other |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...