$53,400
$379,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1691.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8890 / year |
School taxes (2023) | $ 270 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Concrete block, Stone |
Proximity | Highway |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial, Residential |
Kind of commerce | Restaurant |
Type of business/Industry | Retail |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...