$376,600
$665,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.0 x 4.9 P | Ground Floor | Ceramic tiles |
Living room | 15.0 x 15.9 P | Ground Floor | Wood |
Dining room | 7.8 x 20.1 P | Ground Floor | Wood |
Kitchen | 13.9 x 12.11 P | Ground Floor | Ceramic tiles |
Other | 13.1 x 4.4 P | Ground Floor | Ceramic tiles |
Bedroom | 10.4 x 9.5 P | Ground Floor | Wood |
Primary bedroom | 12.11 x 10.6 P | Ground Floor | Wood |
Walk-in closet | 5.9 x 5.6 P | Ground Floor | Wood |
Bathroom | 15.7 x 6.1 P | Ground Floor | Ceramic tiles |
Washroom | 6.0 x 3.4 P | Ground Floor | Ceramic tiles |
Family room | 19.1 x 11.4 P | Basement | Wood |
Bedroom | 16.11 x 8.11 P | Basement | Wood |
Bedroom | 11.6 x 14.1 P | Basement | Wood |
Storage | 6.7 x 3.6 P | Basement | Wood |
Storage | 4.11 x 7.2 P | Basement | |
Bathroom | 7.7 x 4.9 P | Basement | Ceramic tiles |
Laundry room | 11.2 x 7.2 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.83x12.52 M |
Lot Size | 464.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7573 / year |
School taxes (2024) | $ 624 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Other, Electricity, Other, Electricity, Other, Electricity, Other, Electricity, Other, Electricity |
Equipment available | Central vacuum cleaner system installation, Central heat pump, Central vacuum cleaner system installation, Central heat pump, Central vacuum cleaner system installation, Central heat pump, Central vacuum cleaner system installation, Central heat pump, Central vacuum cleaner system installation, Central heat pump |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Siding | Aluminum, Other, Wood, Aluminum, Other, Wood, Aluminum, Other, Wood, Aluminum, Other, Wood, Aluminum, Other, Wood |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...