5 1/2 x 3 1/2 x 4 1/2 x 4 1/2
$48,864
$131,500
$275,000
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 60x34 P |
Lot Size | 12791 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5490 / year |
School taxes (2024) | $ 356 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Other |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Unfinished, Separate entrance, Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Other |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Available services | Indoor storage space |
Loading maps...
Loading street view...