$33,800
$220,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8 x 10 P | Ground Floor | Wood |
Living room | 15.1 x 14.4 P | Ground Floor | Floating floor |
Kitchen | 14.5 x 13.5 P | Ground Floor | Wood |
Primary bedroom | 12.7 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 10.1 x 8.8 P | Ground Floor | Floating floor |
Bathroom | 10.1 x 5 P | Ground Floor | Wood |
Family room | 21.1 x 18.9 P | RJ | Tiles |
Bedroom | 11.3 x 11.1 P | RJ | Tiles |
Bathroom | 8 x 10 P | RJ | Carpet |
Washroom | 3.5 x 6 P | RJ | Tiles |
Kitchen | 11.6 x 10.7 P | RJ | Tiles |
Workshop | 21.4 x 10.4 P | RJ | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 32x48 P |
Lot Size | 417.4 MC |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 2339 / year |
School taxes (2024) | $ 200 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Single width |
Siding | Stone |
Proximity | Golf, Hospital, Park - green area, Elementary school, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Pets allowed |
Equipment available | Private yard |
Loading maps...
Loading street view...