$171,100
$162,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4 x 4 P | Ground Floor | |
| Living room | 4 x 4 P | Ground Floor | |
| Kitchen | 4 x 4 P | Ground Floor | |
| Kitchen | 4 x 4 P | Ground Floor | |
| Bedroom | 4 x 4 P | Ground Floor | |
| Bedroom | 4 x 4 P | Ground Floor | |
| Bedroom | 4 x 4 P | Ground Floor | |
| Bedroom | 4 x 4 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Attached |
| Dimensions | 7.62x9.21 M |
| Lot Size | 207.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2057 / year |
| School taxes (2026) | $ 224 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Garage | Detached, Single width |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Siding | Stone |
Loading maps...
Loading street view...