252 Rue St Joseph, Terrebonne (Terrebonne), QC J6W2Y9 $499,900

Frontage

Overall View

Overall View

Kitchen

Hallway

Kitchen

Kitchen

Kitchen

Dining room
|
|
Description
Inclusions: Oven in building accessories, fixtures, blinds, lighting, dehumidifier in crawl space.
Exclusions : Furniture, decorations, curtains and poles, small and large appliances, sellers' personal effects, the small family apple tree in the courtyard.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 328.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2445 / year |
School taxes (2024) | $ 180 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 3.4 P | Ground Floor | Ceramic tiles |
Hallway | 6.4 x 3.4 P | Ground Floor | Ceramic tiles |
Living room | 19.5 x 11.8 P | Ground Floor | Wood |
Living room | 19.5 x 11.8 P | Ground Floor | Wood |
Dining room | 15.4 x 9.7 P | Ground Floor | Wood |
Dining room | 15.4 x 9.7 P | Ground Floor | Wood |
Kitchen | 12.9 x 9.0 P | Ground Floor | Wood |
Kitchen | 12.9 x 9.0 P | Ground Floor | Wood |
Bathroom | 9.7 x 9.0 P | Ground Floor | Ceramic tiles |
Bathroom | 9.7 x 9.0 P | Ground Floor | Ceramic tiles |
Family room | 19.7 x 17.7 P | 2nd Floor | Wood |
Family room | 19.7 x 17.7 P | 2nd Floor | Wood |
Primary bedroom | 12.9 x 9.8 P | 2nd Floor | Wood |
Primary bedroom | 12.9 x 9.8 P | 2nd Floor | Wood |
Washroom | 3.5 x 4.1 P | 2nd Floor | Wood |
Washroom | 3.5 x 4.1 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9.8 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9.8 P | 2nd Floor | Wood |
Living room | 23.6 x 14.7 P | Ground Floor | Wood |
Living room | 23.6 x 14.7 P | Ground Floor | Wood |
Kitchen | 9.4 x 5.5 P | Ground Floor | Wood |
Kitchen | 9.4 x 5.5 P | Ground Floor | Wood |
Bathroom | 7.3 x 4.11 P | Ground Floor | Wood |
Bathroom | 7.3 x 4.11 P | Ground Floor | Wood |
Bedroom | 11.10 x 11.10 P | 2nd Floor | Wood |
Bedroom | 11.10 x 11.10 P | 2nd Floor | Wood |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Siding | Asphalt shingles, Other |
Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, Sliding |
Basement | Crawl space |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete, Stone |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |